Wine Track
Wine Track
Wine Track provides unparalleled comprehensive insights for investors, including:
Wine brand indices
Spot price trends and gain real insight into the historic performance of a wine brand across its active vintages.
Daily price data from trusted sources
Our technology tracks over 400,000 data points across 75,000 different wines daily to give you accurate and transparent pricing you can rely on.
Aggregated wine scores
Understand and compare the overall quality of a brand against its peers with the Wine Track score, which combines and weights scores from the leading wine critics.
Comparative performance with major indices
Compare the performance of thousands of wine brands to fine wine industry benchmarks, global financial indices and major markets.
Filters
WINE | PRICE | WT Critic Score | Price per point | Percentage change over 6 months | Percentage change over 12 months | Percentage change over 5 years | Percentage change over 10 years | |
|---|---|---|---|---|---|---|---|---|
| Aalto, PS, Ribera del Duero DO | £963.00 | 93.90 | £10.26 | Down 1.03% | Down 1.43% | Up 9.58% | Up 47.34% | |
| Abadia Retuerta, Pago Negralada Tempranillo | £893.00 | 92.40 | £9.66 | Down 4.08% | Down 3.15% | Up 44.04% | Up 55.77% | |
| Abreu, Madrona Ranch, Napa Valley | £5,077.00 | 97.20 | £52.23 | Up 4.16% | Down 5.05% | Up 9.05% | Up 28.74% | |
| Abreu, Thorevilos, Napa Valley | £4,858.00 | 97.60 | £49.77 | Down 2.41% | Down 3.71% | Down 3.73% | Up 2.27% | |
| Achaval Ferrer, Finca Altamira, Mendoza | £759.00 | 93.90 | £8.08 | Up 2.45% | Down 8.06% | Up 12.05% | Up 12.90% | |
| Achaval Ferrer, Finca Bella Vista, Mendoza | £217.00 | 96.00 | £2.26 | Up 40.00% | Down 23.00% | Down 10.00% | Up 86.00% | |
| Achaval Ferrer, Finca Mirador, Mendoza | £1,398.00 | 93.00 | £15.03 | Down 10.00% | Down 16.00% | Up 111.00% | Up 216.00% | |
| Agrapart & Fils, Avizoise Blanc de Blancs Extra Brut Grand Cru, Avize | £260.00 | 95.00 | £2.74 | Up 26.00% | Up 33.00% | Up 111.00% | Up 128.00% | |
| Agrapart & Fils, Mineral Blanc de Blancs Extra Brut Grand Cru | £1,061.00 | 98.00 | £10.83 | Up 30.00% | Up 33.00% | Up 94.00% | Down 2.00% | |
| Agrapart & Fils, Venus Blanc de Blancs Brut Nature Grand Cru, Avize | £1,211.00 | 86.00 | £14.08 | Down 6.00% | Up 13.00% | Up 121.00% | Down 5.00% | |
| Alain Hudelot-Noellat, Clos de Vougeot Grand Cru | £1,949.00 | 91.00 | £21.42 | Up 6.00% | Down 26.00% | Up 150.00% | Up 166.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges Premier Cru, Aux Murgers | £1,744.00 | 96.00 | £18.17 | Up 4.00% | Up 22.00% | Down 42.00% | Down 40.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges, Au Bas de Combe | £233.00 | 85.00 | £2.74 | Up 32.00% | Down 13.00% | Up 9.00% | Down 7.00% | |
| Alain Hudelot-Noellat, Richebourg Grand Cru | £628.00 | 91.00 | £6.90 | Down 18.00% | Up 29.00% | Up 6.00% | Up 48.00% | |
| Alain Hudelot-Noellat, Romanee-Saint-Vivant Grand Cru | £1,678.00 | 92.00 | £18.24 | Up 26.00% | Down 15.00% | Up 62.00% | Down 43.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee | £1,439.00 | 92.00 | £15.64 | Up 10.00% | Up 49.00% | Up 178.00% | Down 29.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Aux Malconsorts | £1,236.00 | 95.00 | £13.01 | Up 8.00% | Up 14.00% | Up 114.00% | Down 39.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Beaux Monts | £1,057.00 | 94.00 | £11.24 | Up 13.00% | Up 46.00% | Down 24.00% | Up 163.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Suchots | £1,146.00 | 97.00 | £11.81 | Down 24.00% | Up 36.00% | Up 106.00% | Up 113.00% | |
| Alain Hudelot-Noellat, Vougeot Premier Cru, Les Petits Vougeots | £1,214.00 | 94.00 | £12.91 | Up 15.00% | Up 30.00% | Up 126.00% | Up 130.00% | |
| Alain Jaume, Chateauneuf-du-Pape, Domaine Grand Veneur Vieilles Vignes | £185.00 | 89.00 | £2.08 | Up 31.00% | Down 29.00% | Up 125.00% | Up 164.00% | |
| Alain Voge, Cornas, Les Chailles | £1,491.00 | 94.00 | £15.86 | Down 25.00% | Down 25.00% | Up 7.00% | Down 56.00% | |
| Alain Voge, Cornas, Les Vieilles Fontaines | £247.00 | 98.00 | £2.52 | Down 23.00% | Up 24.00% | Up 44.00% | Down 14.00% | |
| Alain Voge, Cornas, Les Viellies Vignes | £141.00 | 93.00 | £1.52 | Up 13.00% | Up 2.00% | Down 31.00% | Up 258.00% | |
| Alban Vineyards, Lorraine Alban Estate Syrah, Edna Valley | £1,164.00 | 98.00 | £11.88 | Up 2.00% | Up 37.00% | Up 92.00% | Up 176.00% | |
Showing 1 to 25 of 3779 wines
Capital at risk. Past performance is not a guide to future returns. Returns are not guaranteed.