Wine Track
Wine Track
Wine Track provides unparalleled comprehensive insights for investors, including:
Wine brand indices
Spot price trends and gain real insight into the historic performance of a wine brand across its active vintages.
Daily price data from trusted sources
Our technology tracks over 400,000 data points across 75,000 different wines daily to give you accurate and transparent pricing you can rely on.
Aggregated wine scores
Understand and compare the overall quality of a brand against its peers with the Wine Track score, which combines and weights scores from the leading wine critics.
Comparative performance with major indices
Compare the performance of thousands of wine brands to fine wine industry benchmarks, global financial indices and major markets.
Filters
WINE | PRICE | WT Critic Score | Price per point | Percentage change over 6 months | Percentage change over 12 months | Percentage change over 5 years | Percentage change over 10 years | |
|---|---|---|---|---|---|---|---|---|
| Aalto, PS, Ribera del Duero DO | £963.00 | 93.90 | £10.26 | Down 1.03% | Down 1.43% | Up 9.58% | Up 47.34% | |
| Abadia Retuerta, Pago Negralada Tempranillo | £893.00 | 92.40 | £9.66 | Down 4.08% | Down 3.15% | Up 44.04% | Up 55.77% | |
| Abreu, Madrona Ranch, Napa Valley | £5,077.00 | 97.20 | £52.23 | Up 4.16% | Down 5.05% | Up 9.05% | Up 28.74% | |
| Abreu, Thorevilos, Napa Valley | £4,858.00 | 97.60 | £49.77 | Down 2.41% | Down 3.71% | Down 3.73% | Up 2.27% | |
| Achaval Ferrer, Finca Altamira, Mendoza | £759.00 | 93.90 | £8.08 | Up 2.45% | Down 8.06% | Up 12.05% | Up 12.90% | |
| Achaval Ferrer, Finca Bella Vista, Mendoza | £52.00 | 86.00 | £0.60 | Down 27.00% | Up 7.00% | Up 87.00% | Up 175.00% | |
| Achaval Ferrer, Finca Mirador, Mendoza | £1,905.00 | 95.00 | £20.05 | Up 40.00% | Up 35.00% | Up 15.00% | Up 139.00% | |
| Agrapart & Fils, Avizoise Blanc de Blancs Extra Brut Grand Cru, Avize | £704.00 | 94.00 | £7.49 | Down 11.00% | Up 42.00% | Down 37.00% | Up 290.00% | |
| Agrapart & Fils, Mineral Blanc de Blancs Extra Brut Grand Cru | £1,686.00 | 93.00 | £18.13 | Up 26.00% | Up 35.00% | Up 101.00% | Up 61.00% | |
| Agrapart & Fils, Venus Blanc de Blancs Brut Nature Grand Cru, Avize | £1,961.00 | 96.00 | £20.43 | Up 34.00% | Down 1.00% | Up 143.00% | Up 198.00% | |
| Alain Hudelot-Noellat, Clos de Vougeot Grand Cru | £57.00 | 90.00 | £0.63 | Up 14.00% | Down 39.00% | Down 35.00% | Up 211.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges Premier Cru, Aux Murgers | £1,824.00 | 85.00 | £21.46 | Down 15.00% | Up 23.00% | Up 16.00% | Up 55.00% | |
| Alain Hudelot-Noellat, Nuits-Saint-Georges, Au Bas de Combe | £912.00 | 99.00 | £9.21 | Down 27.00% | Up 49.00% | Up 45.00% | Up 157.00% | |
| Alain Hudelot-Noellat, Richebourg Grand Cru | £1,997.00 | 100.00 | £19.97 | Up 19.00% | Up 44.00% | Up 118.00% | Down 60.00% | |
| Alain Hudelot-Noellat, Romanee-Saint-Vivant Grand Cru | £1,925.00 | 92.00 | £20.92 | Up 8.00% | Up 42.00% | Up 52.00% | Up 146.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee | £1,452.00 | 98.00 | £14.82 | Up 29.00% | Up 14.00% | Down 50.00% | Up 22.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Aux Malconsorts | £1,371.00 | 92.00 | £14.90 | Down 17.00% | Down 7.00% | Up 143.00% | Up 244.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Beaux Monts | £611.00 | 91.00 | £6.71 | Down 18.00% | Down 19.00% | Down 13.00% | Up 243.00% | |
| Alain Hudelot-Noellat, Vosne-Romanee Premier Cru, Les Suchots | £1,124.00 | 93.00 | £12.09 | Up 5.00% | Down 30.00% | Up 158.00% | Up 300.00% | |
| Alain Hudelot-Noellat, Vougeot Premier Cru, Les Petits Vougeots | £1,724.00 | 95.00 | £18.15 | Down 13.00% | Down 9.00% | Up 121.00% | Up 154.00% | |
| Alain Jaume, Chateauneuf-du-Pape, Domaine Grand Veneur Vieilles Vignes | £1,301.00 | 99.00 | £13.14 | Up 30.00% | Up 20.00% | Up 111.00% | Up 280.00% | |
| Alain Voge, Cornas, Les Chailles | £92.00 | 99.00 | £0.93 | Up 24.00% | Down 39.00% | Down 25.00% | Up 226.00% | |
| Alain Voge, Cornas, Les Vieilles Fontaines | £177.00 | 86.00 | £2.06 | Up 5.00% | Down 4.00% | Up 41.00% | Up 240.00% | |
| Alain Voge, Cornas, Les Viellies Vignes | £680.00 | 90.00 | £7.56 | Up 15.00% | Down 28.00% | Down 31.00% | Up 230.00% | |
| Alban Vineyards, Lorraine Alban Estate Syrah, Edna Valley | £715.00 | 92.00 | £7.77 | Down 13.00% | Up 26.00% | Up 23.00% | Up 183.00% | |
Showing 1 to 25 of 3779 wines
Capital at risk. Past performance is not a guide to future returns. Returns are not guaranteed.